Image

Assessment
Procedures

 
WWW wvabe.org
AEMIS

 Calendar of Events

AEMIS Help

Home

Site Map


 

Facts and Statistics

Educational Attainments - Persons 18 and Older

1990 Census - Table (P60)

County Less Than 9th Grade 9th-12th Grade (No Diploma Total
Barbour 2,307 2,244 4,551
Berkeley 5,585 8,156 13,741
Boone 3,842 4,679 8,526
Braxton 2,296 1,811 4,107
Brooke 2,328 3,207 5,535
Cabell 7,866 11,838 19,704
Calhoun 1,507 936 2,443
Clay 1,891 1,522 3,413
Doddridge 975 859 1,834
Fayette 7,030 7,701 14,731
Gilmer 1,174 1,022 2,196
Grant 1,790 1,147 2,937
Greenbrier 4,574 5,163 9,737
Hampshire 2,331 2,1650 4,481
Hancock 3,120 4,180 7,300
Hardy 1,952 1,642 3,594
Harrison 5,716 9,353 15,069
Jackson 3,086 3,480 6,566
Jefferson 2,990 5,284 8,274
Kanawha 17,006 26,262 43,268
Lewis 2,510 2,305 4,815
Lincoln 4,086 3,447 7,533
Logan 2,017 7,053 14,070
Marion 4,921 7,079 12,000
Marshall 3,268 4,879 8,147
Mason 3,381 3,807 7,188
McDowell 7,447 6,934 14,381
Mercer 7,808 9,683 17,491
Mineral 2,078 3,147 5,225
Mingo 5,669 5,794 11,463
Monongalia 4,636 7,367 12,003
Monroe 1,879 1,562 3,441
Morgan 1,444 1,777 3,221
Nicholas 3,731 3,603 7,334
Ohio 3,821 5,619 9,440
Pendleton 1,526 792 2,318
Pleasants 956 811 1,767
Pocahontas 1,563 1,135 2,698
Preston 3,862 3,748 7,610
Putnam 3,597 4,503 8,100
Raleigh 9,355 11,152 20,507
Randolph 3,682 3,353 7,035
Ritchie 1,366 1,593 2,959
Roane 2,418 2,147 4,565
Summers 2,372 2,171 4,543
Taylor 1,843 1,977 3,820
Tucker 969 1,129 2,098
Tyler 1,107 1,130 2,237
Upshur 2,934 2,658 5,592
Wayne 5,085 5,997 11,082
Webster 2,385 1,621 4,006
Wetzel 1,852 2,328 4,180
Wirt 590 642 1,232
Wood 7,050 10,176 17,226
Wyoming 4,583 4,751 9,334
Totals 202,162 240,506 442,668

West Virginia
Department of Education
Building 6, Room 230
1900 Kanawha Blvd. E.
Charleston, WV  26501
Phone: (304) 558-0280
Fax:  (304) 558-3946

ABE Hotline 
1-800-642-2670



Questions regarding this site may be directed to the
ABE Technology Coordinator


Any questions regarding the ABE Program in West Virginia
may be directed to:

Debbie Varner, Assistant Director
Office of Adult Education and Workforce Development
(304) 558-0280

Copyright 1999-2008

Site Map  |  HOME  |  AEMIS  |  Calendar of Events

You are visitor number Hit Counter
This page was last updated 04/08/2005